In December 2024, consumers from New York filed 8023 complaints about phone calls and text messages, down 18% from the previous month.
Jul 2024 |
9092 |
---|---|
Aug 2024 |
9951 |
Sep 2024 |
7762 |
Oct 2024 |
9601 |
Nov 2024 |
9795 |
Dec 2024 |
8023 |
Complaints | FTC | FCC |
---|---|---|
July 2024 | 9092 | 0 |
August 2024 | 9951 | 0 |
September 2024 | 7762 | 0 |
October 2024 | 9601 | 0 |
November 2024 | 9795 | 0 |
December 2024 | 8023 | 0 |
Data show, that last month 60% of the New York consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2024 |
41% | 47% | |
---|---|---|---|
August 2024 |
40% | 46% | |
September 2024 |
41% | 48% | |
October 2024 |
34% | 56% | |
November 2024 |
33% | 58% | |
December 2024 |
30% | 60% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2024 | 47% | 41% | 12% |
August 2024 | 46% | 40% | 14% |
September 2024 | 48% | 41% | 11% |
October 2024 | 56% | 34% | 11% |
November 2024 | 58% | 33% | 9% |
December 2024 | 60% | 30% | 10% |
Top 10 most complained about phone numbers and the number of complaints they received from New York in December 2024:
Phone | Complaints |
---|---|
877-200-2515 | 34 |
877-867-5139 | 26 |
877-941-1030 | 23 |
844-381-2564 | 16 |
800-847-3219 | 13 |
631-571-3519 | 13 |
585-206-4347 | 12 |
800-837-4966 | 11 |
727-287-9529 | 11 |
585-348-9134 | 11 |
Phone numbers starting with the New York area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
716-217-2499 | 14 |
845-346-0800 | 10 |
680-215-9420 | 10 |
929-415-3511 | 9 |
212-377-2967 | 9 |
631-240-4022 | 8 |
347-460-5571 | 8 |
646-933-2720 | 8 |
917-814-1082 | 8 |
680-215-9457 | 8 |
Browse other phone numbers starting with the New York area code: 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934.
Complaints from New York statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/new-york
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).