In August 2022, consumers from New York filed 11602 complaints about phone calls and text messages, up 17% from the previous month.
Mar 2022 |
13618 |
---|---|
Apr 2022 |
13051 |
May 2022 |
11769 |
Jun 2022 |
12301 |
Jul 2022 |
9894 |
Aug 2022 |
11602 |
Complaints | FTC | FCC |
---|---|---|
March 2022 | 12808 | 810 |
April 2022 | 12356 | 695 |
May 2022 | 11186 | 583 |
June 2022 | 11708 | 593 |
July 2022 | 9385 | 509 |
August 2022 | 11072 | 530 |
Data show, that last month 62% of the New York consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
March 2022 |
29% | 63% | |
---|---|---|---|
April 2022 |
28% | 65% | |
May 2022 |
28% | 64% | |
June 2022 |
29% | 63% | |
July 2022 |
29% | 64% | |
August 2022 |
31% | 62% |
Answers | Yes | No | N/A |
---|---|---|---|
March 2022 | 63% | 29% | 7% |
April 2022 | 65% | 28% | 7% |
May 2022 | 64% | 28% | 8% |
June 2022 | 63% | 29% | 8% |
July 2022 | 64% | 29% | 7% |
August 2022 | 62% | 31% | 8% |
Top 10 most complained about phone numbers and the number of complaints they received from New York in August 2022:
Phone | Complaints |
---|---|
315-947-3151 | 7 |
202-567-7241 | 5 |
315-802-7301 | 5 |
315-853-6646 | 4 |
315-870-3183 | 3 |
888-452-3804 | 2 |
315-350-3266 | 2 |
315-305-5162 | 2 |
913-256-8680 | 2 |
315-636-5023 | 2 |
Phone numbers starting with the New York area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
347-367-7758 | 6 |
718-300-2745 | 4 |
646-373-9088 | 4 |
646-740-0268 | 4 |
718-577-1443 | 4 |
646-439-5369 | 4 |
315-729-5301 | 4 |
716-296-9319 | 4 |
914-230-7444 | 4 |
917-493-9510 | 3 |
Browse other phone numbers starting with the New York area code: 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934.
Complaints from New York statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/new-york
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).