In April 2022, consumers from Ohio filed 12253 complaints about phone calls and text messages, down 11% from the previous month.
Nov 2021 |
10985 |
---|---|
Dec 2021 |
9254 |
Jan 2022 |
11715 |
Feb 2022 |
11828 |
Mar 2022 |
13835 |
Apr 2022 |
12253 |
Complaints | FTC | FCC |
---|---|---|
November 2021 | 10602 | 383 |
December 2021 | 8966 | 288 |
January 2022 | 11321 | 394 |
February 2022 | 11509 | 319 |
March 2022 | 13283 | 552 |
April 2022 | 11833 | 420 |
Data show, that last month 55% of the Ohio consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
November 2021 |
32% | 57% | |
---|---|---|---|
December 2021 |
35% | 57% | |
January 2022 |
29% | 60% | |
February 2022 |
31% | 57% | |
March 2022 |
32% | 57% | |
April 2022 |
32% | 55% |
Answers | Yes | No | N/A |
---|---|---|---|
November 2021 | 57% | 32% | 11% |
December 2021 | 57% | 35% | 9% |
January 2022 | 60% | 29% | 11% |
February 2022 | 57% | 31% | 12% |
March 2022 | 57% | 32% | 12% |
April 2022 | 55% | 32% | 13% |
Top 10 most complained about phone numbers and the number of complaints they received from Ohio in April 2022:
Phone | Complaints |
---|---|
614-591-3789 | 42 |
330-574-8409 | 26 |
513-258-2348 | 25 |
614-672-3873 | 23 |
419-900-3837 | 19 |
216-202-5208 | 19 |
614-591-8163 | 18 |
330-476-7813 | 17 |
330-460-1321 | 16 |
614-412-4852 | 15 |
Phone numbers starting with the Ohio area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
440-455-3563 | 8 |
419-298-5630 | 8 |
330-889-4045 | 7 |
440-259-6927 | 7 |
440-340-6774 | 7 |
513-808-9982 | 7 |
513-447-6770 | 7 |
740-747-6006 | 7 |
513-216-8661 | 7 |
740-729-0065 | 6 |
Browse other phone numbers starting with the Ohio area code: 216, 220, 234, 326, 330, 380, 419, 440, 513, 567, 614, 740, 937.
Complaints from Ohio statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/ohio
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).