In December 2024, consumers from North Carolina filed 5320 complaints about phone calls and text messages, down 34% from the previous month.
Jul 2024 |
7058 |
---|---|
Aug 2024 |
6682 |
Sep 2024 |
6216 |
Oct 2024 |
7352 |
Nov 2024 |
8009 |
Dec 2024 |
5320 |
Complaints | FTC | FCC |
---|---|---|
July 2024 | 7058 | 0 |
August 2024 | 6682 | 0 |
September 2024 | 6216 | 0 |
October 2024 | 7352 | 0 |
November 2024 | 8009 | 0 |
December 2024 | 5320 | 0 |
Data show, that last month 59% of the North Carolina consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2024 |
32% | 58% | |
---|---|---|---|
August 2024 |
31% | 60% | |
September 2024 |
35% | 58% | |
October 2024 |
31% | 61% | |
November 2024 |
31% | 59% | |
December 2024 |
33% | 59% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2024 | 58% | 32% | 10% |
August 2024 | 60% | 31% | 9% |
September 2024 | 58% | 35% | 7% |
October 2024 | 61% | 31% | 8% |
November 2024 | 59% | 31% | 11% |
December 2024 | 59% | 33% | 8% |
Top 10 most complained about phone numbers and the number of complaints they received from North Carolina in December 2024:
Phone | Complaints |
---|---|
877-867-5139 | 29 |
877-200-2515 | 27 |
984-733-2028 | 12 |
423-463-3294 | 11 |
619-937-3483 | 11 |
743-232-7716 | 9 |
984-733-2728 | 8 |
910-702-8311 | 8 |
980-449-2745 | 7 |
910-761-7016 | 7 |
Phone numbers starting with the North Carolina area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
980-800-9030 | 6 |
704-727-6976 | 6 |
704-396-4147 | 4 |
336-565-7719 | 4 |
980-399-4595 | 3 |
919-515-0516 | 3 |
336-604-6041 | 3 |
704-703-6013 | 3 |
984-484-7683 | 3 |
910-236-7288 | 3 |
Browse other phone numbers starting with the North Carolina area code: 252, 336, 704, 743, 828, 910, 919, 980, 984.
Complaints from North Carolina statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/north-carolina
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).