In May 2024, consumers from North Carolina filed 6569 complaints about phone calls and text messages, down 5% from the previous month.
Dec 2023 |
4708 |
---|---|
Jan 2024 |
5829 |
Feb 2024 |
6840 |
Mar 2024 |
6293 |
Apr 2024 |
6891 |
May 2024 |
6569 |
Complaints | FTC | FCC |
---|---|---|
December 2023 | 4708 | 0 |
January 2024 | 5829 | 0 |
February 2024 | 6840 | 0 |
March 2024 | 6293 | 0 |
April 2024 | 6891 | 0 |
May 2024 | 6569 | 0 |
Data show, that last month 57% of the North Carolina consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
December 2023 |
39% | 54% | |
---|---|---|---|
January 2024 |
42% | 50% | |
February 2024 |
39% | 53% | |
March 2024 |
36% | 53% | |
April 2024 |
39% | 53% | |
May 2024 |
35% | 57% |
Answers | Yes | No | N/A |
---|---|---|---|
December 2023 | 54% | 39% | 7% |
January 2024 | 50% | 42% | 7% |
February 2024 | 53% | 39% | 8% |
March 2024 | 53% | 36% | 11% |
April 2024 | 53% | 39% | 8% |
May 2024 | 57% | 35% | 8% |
Top 10 most complained about phone numbers and the number of complaints they received from North Carolina in May 2024:
Phone | Complaints |
---|---|
423-463-3294 | 24 |
888-531-7285 | 24 |
252-404-4048 | 21 |
910-248-4214 | 14 |
888-531-7284 | 14 |
704-269-6495 | 10 |
888-769-4086 | 7 |
281-909-4127 | 7 |
919-877-6805 | 7 |
704-228-3473 | 6 |
Phone numbers starting with the North Carolina area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
910-722-3102 | 9 |
336-481-5915 | 6 |
919-922-2317 | 6 |
910-516-5783 | 6 |
252-277-1160 | 6 |
336-297-7939 | 5 |
919-301-9298 | 5 |
980-316-7472 | 5 |
980-233-6812 | 5 |
704-937-1228 | 4 |
Browse other phone numbers starting with the North Carolina area code: 252, 336, 704, 743, 828, 910, 919, 980, 984.
Complaints from North Carolina statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/north-carolina
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).