In August 2022, consumers from Florida filed 15842 complaints about phone calls and text messages, up 12% from the previous month.
Mar 2022 |
19330 |
---|---|
Apr 2022 |
17760 |
May 2022 |
15167 |
Jun 2022 |
18127 |
Jul 2022 |
14102 |
Aug 2022 |
15842 |
Complaints | FTC | FCC |
---|---|---|
March 2022 | 18486 | 844 |
April 2022 | 16972 | 788 |
May 2022 | 14538 | 629 |
June 2022 | 17436 | 691 |
July 2022 | 13444 | 658 |
August 2022 | 15066 | 776 |
Data show, that last month 56% of the Florida consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
March 2022 |
30% | 62% | |
---|---|---|---|
April 2022 |
32% | 59% | |
May 2022 |
33% | 59% | |
June 2022 |
32% | 60% | |
July 2022 |
32% | 58% | |
August 2022 |
36% | 56% |
Answers | Yes | No | N/A |
---|---|---|---|
March 2022 | 62% | 30% | 8% |
April 2022 | 59% | 32% | 8% |
May 2022 | 59% | 33% | 8% |
June 2022 | 60% | 32% | 8% |
July 2022 | 58% | 32% | 10% |
August 2022 | 56% | 36% | 8% |
Top 10 most complained about phone numbers and the number of complaints they received from Florida in August 2022:
Phone | Complaints |
---|---|
888-910-6896 | 4 |
813-544-3868 | 1 |
813-516-2556 | 1 |
813-559-0300 | 1 |
813-501-3166 | 1 |
814-763-4243 | 1 |
815-362-5072 | 1 |
815-205-9221 | 1 |
813-451-9406 | 1 |
813-643-3040 | 1 |
Phone numbers starting with the Florida area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
727-205-9516 | 8 |
321-360-4730 | 8 |
813-547-4684 | 6 |
727-260-5163 | 5 |
850-493-9748 | 5 |
813-328-1926 | 4 |
786-706-6459 | 4 |
904-730-1368 | 4 |
850-738-5818 | 3 |
850-738-5819 | 3 |
Browse other phone numbers starting with the Florida area code: 239, 305, 321, 352, 386, 407, 561, 689, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954.
Complaints from Florida statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/florida
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).