Prefixes with phone numbers reported to the Federal Trade Commission and Federal Communications Commission
Prefix | Phone Numbers | Last Complaint |
---|---|---|
448-118 | 1 | January 29, 2019 |
448-458 | 1 | December 14, 2018 |
448-854 | 1 | December 7, 2018 |
448-910 | 1 | November 25, 2018 |
448-344 | 1 | November 17, 2018 |
448-999 | 1 | October 22, 2018 |
448-272 | 1 | October 4, 2018 |
448-756 | 1 | October 4, 2018 |
448-246 | 1 | October 3, 2018 |
448-562 | 1 | September 13, 2018 |
448-706 | 1 | August 23, 2018 |
448-275 | 4 | August 22, 2018 |
448-276 | 1 | August 10, 2018 |
448-822 | 1 | August 9, 2018 |
448-217 | 1 | July 7, 2018 |
448-228 | 2 | July 3, 2018 |
448-412 | 1 | July 2, 2018 |
448-551 | 1 | July 2, 2018 |
448-604 | 1 | June 25, 2018 |
448-288 | 1 | May 31, 2018 |
448-382 | 1 | May 21, 2018 |
448-668 | 1 | May 19, 2018 |
448-114 | 1 | May 18, 2018 |
448-209 | 1 | May 2, 2018 |
448-788 | 1 | April 15, 2018 |
448-327 | 1 | April 3, 2018 |
448-435 | 1 | March 30, 2018 |
448-441 | 1 | March 20, 2018 |
448-488 | 2 | March 2, 2018 |
448-352 | 1 | February 27, 2018 |
448-963 | 1 | February 22, 2018 |
448-688 | 1 | February 7, 2018 |
448-658 | 1 | February 6, 2018 |
448-934 | 1 | January 23, 2018 |
448-203 | 1 | January 19, 2018 |
448-219 | 1 | January 5, 2018 |
448-030 | 1 | December 5, 2017 |
448-961 | 1 | November 29, 2017 |
448-244 | 1 | November 17, 2017 |
448-202 | 1 | October 13, 2017 |
448-567 | 1 | October 5, 2017 |
448-240 | 1 | September 20, 2017 |
448-587 | 1 | September 18, 2017 |
448-448 | 1 | September 15, 2017 |
448-872 | 1 | September 8, 2017 |
448-025 | 1 | August 18, 2017 |
448-780 | 1 | August 18, 2017 |
448-223 | 1 | August 15, 2017 |
448-888 | 1 | August 10, 2017 |
448-713 | 1 | August 3, 2017 |
448-751 | 1 | September 29, 2016 |
448-374 | 1 | June 15, 2016 |
448-577 | 1 | January 10, 2016 |
448-572 | 1 | August 26, 2015 |
448-362 | 1 | June 20, 2015 |
Type: General Purpose Code |
Use: Geograpic |
Location: - |
Country: - |
Service Date: 1970-01-01 |
Service: - |
Other area codes serving ,