In January 2021, consumers from Virginia filed 13563 complaints about phone calls and text messages, up 11% from the previous month.
Aug 2020 |
12451 |
---|---|
Sep 2020 |
14837 |
Oct 2020 |
13288 |
Nov 2020 |
10828 |
Dec 2020 |
12190 |
Jan 2021 |
13563 |
Complaints | FTC | FCC |
---|---|---|
August 2020 | 11992 | 459 |
September 2020 | 14173 | 664 |
October 2020 | 12675 | 613 |
November 2020 | 10294 | 534 |
December 2020 | 11577 | 613 |
January 2021 | 12929 | 634 |
Data show, that last month 76% of the Virginia consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
August 2020 |
23% | 71% | |
---|---|---|---|
September 2020 |
21% | 72% | |
October 2020 |
22% | 71% | |
November 2020 |
22% | 71% | |
December 2020 |
22% | 71% | |
January 2021 |
19% | 76% |
Answers | Yes | No | N/A |
---|---|---|---|
August 2020 | 71% | 23% | 6% |
September 2020 | 72% | 21% | 7% |
October 2020 | 71% | 22% | 7% |
November 2020 | 71% | 22% | 7% |
December 2020 | 71% | 22% | 7% |
January 2021 | 76% | 19% | 6% |
Top 10 most complained about phone numbers and the number of complaints they received from Virginia in January 2021:
Phone | Complaints |
---|---|
315-232-8257 | 50 |
707-666-6011 | 23 |
757-930-7629 | 23 |
757-319-4402 | 20 |
833-953-2910 | 20 |
757-769-8166 | 20 |
757-930-7469 | 20 |
810-204-4469 | 19 |
804-259-2822 | 16 |
888-280-4331 | 15 |
Phone numbers starting with the Virginia area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
804-312-3869 | 64 |
703-444-1351 | 33 |
703-494-0289 | 20 |
804-251-2600 | 19 |
434-201-5486 | 18 |
757-321-6605 | 16 |
757-213-9337 | 14 |
804-312-3679 | 13 |
804-508-6555 | 12 |
804-532-4935 | 12 |
Browse other phone numbers starting with the Virginia area code: 276, 434, 540, 571, 703, 757, 804.
Complaints from Virginia statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/virginia
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).