In April 2022, consumers from Pennsylvania filed 9806 complaints about phone calls and text messages, down 11% from the previous month.
Nov 2021 |
8942 |
---|---|
Dec 2021 |
7522 |
Jan 2022 |
8848 |
Feb 2022 |
8216 |
Mar 2022 |
11015 |
Apr 2022 |
9806 |
Complaints | FTC | FCC |
---|---|---|
November 2021 | 8636 | 306 |
December 2021 | 7299 | 223 |
January 2022 | 8537 | 311 |
February 2022 | 7912 | 304 |
March 2022 | 10577 | 438 |
April 2022 | 9455 | 351 |
Data show, that last month 56% of the Pennsylvania consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
November 2021 |
27% | 65% | |
---|---|---|---|
December 2021 |
25% | 64% | |
January 2022 |
26% | 66% | |
February 2022 |
31% | 60% | |
March 2022 |
32% | 57% | |
April 2022 |
34% | 56% |
Answers | Yes | No | N/A |
---|---|---|---|
November 2021 | 65% | 27% | 8% |
December 2021 | 64% | 25% | 11% |
January 2022 | 66% | 26% | 8% |
February 2022 | 60% | 31% | 9% |
March 2022 | 57% | 32% | 11% |
April 2022 | 56% | 34% | 10% |
Top 10 most complained about phone numbers and the number of complaints they received from Pennsylvania in April 2022:
Phone | Complaints |
---|---|
603-627-7684 | 44 |
520-254-8016 | 27 |
855-844-0114 | 18 |
201-200-0014 | 18 |
855-407-4772 | 14 |
484-346-9985 | 12 |
610-672-4318 | 10 |
724-530-4362 | 9 |
267-389-4268 | 8 |
646-970-6544 | 8 |
Phone numbers starting with the Pennsylvania area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
267-457-1733 | 11 |
267-440-3369 | 10 |
814-876-3861 | 9 |
814-792-6379 | 9 |
412-226-0312 | 8 |
717-963-2305 | 7 |
717-726-9914 | 7 |
445-888-8631 | 7 |
267-375-9018 | 6 |
724-640-1942 | 6 |
Browse other phone numbers starting with the Pennsylvania area code: 215, 223, 267, 272, 412, 445, 484, 570, 610, 717, 724, 814, 878.
Complaints from Pennsylvania statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/pennsylvania
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).