In December 2024, consumers from New Jersey filed 4892 complaints about phone calls and text messages, down 19% from the previous month.
Jul 2024 |
5302 |
---|---|
Aug 2024 |
5740 |
Sep 2024 |
5085 |
Oct 2024 |
6437 |
Nov 2024 |
6024 |
Dec 2024 |
4892 |
Complaints | FTC | FCC |
---|---|---|
July 2024 | 5302 | 0 |
August 2024 | 5740 | 0 |
September 2024 | 5085 | 0 |
October 2024 | 6437 | 0 |
November 2024 | 6024 | 0 |
December 2024 | 4892 | 0 |
Data show, that last month 62% of the New Jersey consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2024 |
35% | 56% | |
---|---|---|---|
August 2024 |
38% | 52% | |
September 2024 |
37% | 50% | |
October 2024 |
31% | 57% | |
November 2024 |
32% | 60% | |
December 2024 |
30% | 62% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2024 | 56% | 35% | 10% |
August 2024 | 52% | 38% | 10% |
September 2024 | 50% | 37% | 13% |
October 2024 | 57% | 31% | 13% |
November 2024 | 60% | 32% | 8% |
December 2024 | 62% | 30% | 8% |
Top 10 most complained about phone numbers and the number of complaints they received from New Jersey in December 2024:
Phone | Complaints |
---|---|
800-436-7734 | 18 |
877-200-2515 | 12 |
800-837-4966 | 11 |
609-613-9118 | 9 |
855-403-8652 | 9 |
908-418-4013 | 8 |
877-941-1030 | 8 |
201-578-2199 | 8 |
908-449-7337 | 8 |
877-909-2666 | 7 |
Phone numbers starting with the New Jersey area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
201-462-3963 | 13 |
973-854-4512 | 7 |
609-808-2295 | 5 |
908-400-6991 | 5 |
201-471-6179 | 4 |
908-555-5555 | 4 |
609-808-2255 | 4 |
201-280-2720 | 3 |
201-733-8035 | 3 |
201-450-9130 | 3 |
Browse other phone numbers starting with the New Jersey area code: 201, 551, 609, 640, 732, 848, 856, 862, 908, 973.
Complaints from New Jersey statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/new-jersey
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).