In December 2020, consumers from New Jersey filed 9853 complaints about phone calls and text messages, up 4% from the previous month.
Jul 2020 |
9136 |
---|---|
Aug 2020 |
10737 |
Sep 2020 |
12155 |
Oct 2020 |
14112 |
Nov 2020 |
9476 |
Dec 2020 |
9853 |
Complaints | FTC | FCC |
---|---|---|
July 2020 | 8753 | 383 |
August 2020 | 10313 | 424 |
September 2020 | 11598 | 557 |
October 2020 | 13539 | 573 |
November 2020 | 8998 | 478 |
December 2020 | 9374 | 479 |
Data show, that last month 68% of the New Jersey consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2020 |
21% | 68% | |
---|---|---|---|
August 2020 |
21% | 70% | |
September 2020 |
21% | 69% | |
October 2020 |
20% | 70% | |
November 2020 |
25% | 65% | |
December 2020 |
22% | 68% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2020 | 68% | 21% | 11% |
August 2020 | 70% | 21% | 9% |
September 2020 | 69% | 21% | 10% |
October 2020 | 70% | 20% | 10% |
November 2020 | 65% | 25% | 10% |
December 2020 | 68% | 22% | 10% |
Top 10 most complained about phone numbers and the number of complaints they received from New Jersey in December 2020:
Phone | Complaints |
---|---|
605-884-4130 | 34 |
888-681-1728 | 19 |
888-982-0154 | 13 |
325-268-5384 | 12 |
856-861-3569 | 11 |
508-365-2351 | 11 |
267-884-0597 | 11 |
609-934-5184 | 11 |
609-757-4840 | 10 |
732-440-3399 | 10 |
Phone numbers starting with the New Jersey area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
609-594-4898 | 30 |
856-861-3569 | 24 |
732-564-3132 | 17 |
856-338-7074 | 14 |
908-969-3055 | 11 |
732-476-5464 | 11 |
201-620-2713 | 10 |
609-718-7956 | 10 |
973-786-2428 | 10 |
732-719-6719 | 10 |
Browse other phone numbers starting with the New Jersey area code: 201, 551, 609, 640, 732, 848, 856, 862, 908, 973.
Complaints from New Jersey statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/new-jersey
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).