Prefixes with phone numbers reported to the Federal Trade Commission and Federal Communications Commission
Prefix | Phone Numbers | Last Complaint |
---|---|---|
431-823 | 1 | February 7, 2019 |
431-471 | 6 | February 1, 2019 |
431-762 | 2 | December 20, 2018 |
431-556 | 1 | December 13, 2018 |
431-740 | 1 | December 13, 2018 |
431-767 | 1 | December 12, 2018 |
431-769 | 1 | December 12, 2018 |
431-731 | 2 | December 12, 2018 |
431-236 | 1 | December 10, 2018 |
431-760 | 1 | December 3, 2018 |
431-820 | 1 | November 28, 2018 |
431-831 | 3 | November 13, 2018 |
431-303 | 3 | November 7, 2018 |
431-466 | 1 | November 2, 2018 |
431-876 | 3 | November 1, 2018 |
431-381 | 1 | October 18, 2018 |
431-298 | 1 | October 18, 2018 |
431-300 | 2 | October 6, 2018 |
431-080 | 1 | October 2, 2018 |
431-350 | 1 | October 2, 2018 |
431-829 | 1 | October 1, 2018 |
431-717 | 1 | September 18, 2018 |
431-858 | 1 | September 17, 2018 |
431-489 | 1 | September 7, 2018 |
431-302 | 2 | August 28, 2018 |
431-875 | 1 | August 14, 2018 |
431-029 | 1 | August 10, 2018 |
431-222 | 1 | August 9, 2018 |
431-764 | 1 | August 3, 2018 |
431-219 | 1 | August 2, 2018 |
431-874 | 1 | August 1, 2018 |
431-214 | 1 | July 11, 2018 |
431-393 | 1 | July 8, 2018 |
431-410 | 1 | June 28, 2018 |
431-245 | 1 | June 21, 2018 |
431-772 | 1 | June 16, 2018 |
431-468 | 2 | June 14, 2018 |
431-415 | 1 | June 13, 2018 |
431-847 | 1 | May 31, 2018 |
431-494 | 1 | May 30, 2018 |
431-642 | 1 | May 24, 2018 |
431-971 | 1 | May 22, 2018 |
431-388 | 1 | May 10, 2018 |
431-301 | 1 | May 2, 2018 |
431-474 | 1 | April 11, 2018 |
431-496 | 1 | April 9, 2018 |
431-201 | 2 | April 6, 2018 |
431-669 | 1 | March 26, 2018 |
431-464 | 1 | March 16, 2018 |
431-244 | 1 | February 27, 2018 |
431-709 | 1 | February 20, 2018 |
431-563 | 1 | February 14, 2018 |
431-800 | 1 | February 7, 2018 |
431-852 | 1 | February 6, 2018 |
431-756 | 1 | February 5, 2018 |
431-637 | 1 | February 1, 2018 |
431-667 | 1 | January 30, 2018 |
431-677 | 1 | January 29, 2018 |
431-209 | 1 | January 23, 2018 |
431-205 | 1 | December 29, 2017 |
431-215 | 1 | December 8, 2017 |
431-370 | 1 | November 28, 2017 |
431-346 | 1 | November 21, 2017 |
431-578 | 6 | October 30, 2017 |
431-748 | 1 | October 30, 2017 |
431-575 | 1 | October 26, 2017 |
431-228 | 1 | October 11, 2017 |
431-156 | 1 | October 10, 2017 |
431-190 | 1 | October 2, 2017 |
431-714 | 1 | September 12, 2017 |
431-924 | 1 | August 4, 2017 |
431-278 | 1 | August 3, 2017 |
431-212 | 1 | August 3, 2017 |
431-722 | 1 | August 1, 2017 |
431-777 | 1 | February 22, 2017 |
431-391 | 1 | December 30, 2016 |
431-555 | 1 | October 8, 2015 |
431-657 | 1 | February 18, 2015 |
Type: General Purpose Code |
Use: Geograpic |
Location: MANITOBA |
Country: CANADA |
Service Date: 2012-11-03 |
Service: - |
Other area codes serving MANITOBA, CANADA