In December 2020, consumers from Georgia filed 10163 complaints about phone calls and text messages, up 9% from the previous month.
Jul 2020 |
8306 |
---|---|
Aug 2020 |
10170 |
Sep 2020 |
11914 |
Oct 2020 |
12607 |
Nov 2020 |
9321 |
Dec 2020 |
10163 |
Complaints | FTC | FCC |
---|---|---|
July 2020 | 7854 | 452 |
August 2020 | 9709 | 461 |
September 2020 | 11226 | 688 |
October 2020 | 11858 | 749 |
November 2020 | 8775 | 546 |
December 2020 | 9585 | 578 |
Data show, that last month 69% of the Georgia consumer complaints received by the Federal Trade Commission were about a recorded message or robocall.
July 2020 |
24% | 69% | |
---|---|---|---|
August 2020 |
23% | 71% | |
September 2020 |
21% | 73% | |
October 2020 |
23% | 68% | |
November 2020 |
25% | 67% | |
December 2020 |
22% | 69% |
Answers | Yes | No | N/A |
---|---|---|---|
July 2020 | 69% | 24% | 7% |
August 2020 | 71% | 23% | 6% |
September 2020 | 73% | 21% | 6% |
October 2020 | 68% | 23% | 9% |
November 2020 | 67% | 25% | 9% |
December 2020 | 69% | 22% | 10% |
Top 10 most complained about phone numbers and the number of complaints they received from Georgia in December 2020:
Phone | Complaints |
---|---|
678-466-6005 | 45 |
478-818-2351 | 43 |
315-232-8257 | 37 |
770-629-0375 | 31 |
678-210-5044 | 27 |
404-919-3195 | 26 |
646-618-8351 | 24 |
678-331-5871 | 22 |
678-235-8893 | 20 |
470-867-3425 | 17 |
Phone numbers starting with the Georgia area code that received the biggest number of searches during the last 24 hours:
Phone | Searches |
---|---|
470-447-1501 | 20 |
912-531-1663 | 16 |
229-352-8733 | 10 |
470-339-0165 | 9 |
762-585-2342 | 9 |
770-741-3838 | 7 |
404-777-3121 | 7 |
912-454-8318 | 7 |
678-821-7347 | 7 |
706-252-3186 | 7 |
Browse other phone numbers starting with the Georgia area code: 229, 404, 470, 478, 678, 706, 762, 770, 912.
Complaints from Georgia statistics
Download ChartURL to be used as a reference link:
https://www.reportedcalls.com/georgia
HTML code to embed chart on your website:
Data Source: complaint figures are based on the complaint data released by the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).