Phone number 8885591994 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
Said I should contact them immediately for a "cash advance loan" that was never paid. bs. They offered to make it go away if I paid $149.00 over the phone. They are despicable
Phone number 888-559-1994 has been reported to the FTC 23 times. 56% of complaints identified the call as a robocall or recorded message. Reporting activity last occurred on February 18, 2019. Complaints came from 11 states, including Ohio, Texas, California, Vermont, Alabama and Arizona. The cities with the most complaints were Leipsic, Wichita Falls, Anaheim, Fresno, Sacramento, Pittsford, Columbiana and Tempe.
| No Subject Provided | 8 complaints 35% |
| Calls pretending to be government, businesses, or family and friends | 7 complaints 30% |
| Other | 5 complaints 22% |
| Dropped call or no message | 3 complaints 13% |
| Call date | Type | Reported from |
|---|---|---|
| Feb 6, 2019 | Dropped call or no message | Pittsford, Vermont |
| Feb 6, 2019 | Dropped call or no message | Pittsford, Vermont |
| Jan 24, 2019 | Calls pretending to be government, businesses, or family and friends | Lincoln, Nebraska |
| Jan 22, 2019 | Other | Columbiana, Alabama |
| Jan 21, 2019 | No Subject Provided | Texas |
| Dec 19, 2018 | Dropped call or no message | Springfield, Missouri |
| Dec 15, 2018 | No Subject Provided | Texas |
| Dec 13, 2018 | Calls pretending to be government, businesses, or family and friends | Powder Springs, Georgia |
| Dec 13, 2018 | Calls pretending to be government, businesses, or family and friends | Anaheim, California |
| Dec 11, 2018 | No Subject Provided | Ohio |
Continue search for available information on:
AD
SAY THEY HAVE CASE ON YOU AND NO INFORMATION