Phone number 8664084618 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
The FTC has received 48 complaints about 866-408-4618. Roughly 31% of complaints flagged this number as a robocall. The last of these complaints was submitted on October 27, 2024. Complaints came from 19 states, including New Jersey, California, New York, Pennsylvania, Texas and Virginia. The cities with the most complaints were Lancaster, Los Angeles, Napa, Buffalo, Coxsackie, Perryton, Arlington and Norfolk.
| Other | 24 complaints 50% |
| Dropped call or no message | 13 complaints 27% |
| Calls pretending to be government, businesses, or family and friends | 5 complaints 10% |
| No Subject Provided | 3 complaints 6% |
| Reducing your debt (credit cards, mortgage, student loans) | 2 complaints 4% |
| Medical & prescriptions | 1 complaint 2% |
| Call date | Type | Reported from |
|---|---|---|
| Sep 27, 2024 | Dropped call or no message | Iowa City, Iowa |
| Sep 24, 2024 | Dropped call or no message | Iowa City, Iowa |
| Sep 21, 2024 | Dropped call or no message | California |
| Sep 17, 2024 | Dropped call or no message | California |
| Sep 9, 2024 | Dropped call or no message | California |
| Jul 11, 2024 | Other | Lancaster, California |
| Feb 21, 2024 | Medical & prescriptions | Coxsackie, New York |
| Feb 15, 2024 | Other | Michigan |
| Jan 3, 2024 | Other | Washington, Wisconsin |
| Oct 10, 2022 | Other | South Carolina |
Continue search for available information on:
AD
very good and clear connection. Professional male voice assuring me (again) that I won't get any further calls for the person who probably never lived in this house, Some months ago the same voice assured us that there would be no further calls. Almost immediately calls became almost unbearable. Ended up putting a call blocker on the landline. BTW, I have no debts beyond 30 days ever.