Phone number 8558814757 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
I get 3 calls aday from this number I have robo killer and they still keep calling
Calls no one on line calls multiple times
117 consumers have filed FTC complaints against 855-881-4757. Roughly 74% of complaints flagged this number as a robocall. The most recent complaint was filed on November 19, 2019. Complaints came from 15 states, including Illinois, Arizona, California, Colorado, Missouri and Florida. The cities with the most complaints were Naperville, Tempe, Cave Creek, Chandler, Sierra Vista, Fullerton, Glendale and San Pedro.
| No Subject Provided | 97 complaints 83% |
| Dropped call or no message | 14 complaints 12% |
| Calls pretending to be government, businesses, or family and friends | 4 complaints 3% |
| Reducing your debt (credit cards, mortgage, student loans) | 1 complaint 1% |
| Warranties & protection plans | 1 complaint 1% |
| Call date | Type | Reported from |
|---|---|---|
| Nov 19, 2019 | No Subject Provided | California |
| Oct 24, 2019 | No Subject Provided | Winter Garden, Florida |
| Oct 7, 2019 | No Subject Provided | Illinois |
| Oct 5, 2019 | No Subject Provided | Illinois |
| Oct 4, 2019 | No Subject Provided | Illinois |
| Sep 25, 2019 | Dropped call or no message | Westminster, Maryland |
| Sep 24, 2019 | Calls pretending to be government, businesses, or family and friends | Oregon |
| Sep 11, 2019 | Warranties & protection plans | Sierra Vista, Arizona |
| Aug 3, 2019 | Calls pretending to be government, businesses, or family and friends | Portland, Maine |
| Jun 25, 2019 | Dropped call or no message | Aurora, Colorado |
Continue search for available information on:
AD
Calls my number daily,. No one ever says anything when I answer. I have to stop woking to answer. Annoying!