Phone number 8553489114 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
Calls my cell phone number and then never leaves a message as I don't answer "855-" toll free number calls. Then next day will have another series of calls from another number. All blocked but they then always use another number to get through.
unwanted call that was not answered, no msg left.
Phone number 855-348-9114 has accumulated 13 FTC complaints. 61% of complaints identified the call as a robocall or recorded message. The most recent complaint was filed on January 12, 2026. Complaints came from 8 states, including Iowa, Illinois, Maryland, Montana, Florida and Hawaii. The cities with the most complaints were Cedar Rapids, Des Moines, West Des Moines, Bellwood, Columbia, Butte, Ocala and Kailua Kona.
| No Subject Provided | 6 complaints 46% |
| Dropped call or no message | 3 complaints 23% |
| Other | 2 complaints 15% |
| Calls pretending to be government, businesses, or family and friends | 1 complaint 8% |
| Medical & prescriptions | 1 complaint 8% |
| Call date | Type | Reported from |
|---|---|---|
| Jan 12, 2026 | Dropped call or no message | Lititz, Pennsylvania |
| Jan 15, 2020 | Calls pretending to be government, businesses, or family and friends | Des Moines, Iowa |
| Jan 9, 2020 | Other | Ocala, Florida |
| Apr 18, 2019 | No Subject Provided | Kailua Kona, Hawaii |
| Feb 13, 2019 | Dropped call or no message | Butte, Montana |
| Feb 5, 2019 | Other | Butte, Montana |
| Dec 26, 2018 | No Subject Provided | Virginia |
| Dec 11, 2018 | Medical & prescriptions | Cedar Rapids, Iowa |
| Nov 14, 2018 | No Subject Provided | Maryland |
| Nov 8, 2018 | No Subject Provided | Maryland |
Continue search for available information on:
AD
never leaves message, now blocked and will start getting these calls from different numbers.