Phone number 8444347105 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
The FTC has received 29 complaints about 844-434-7105. 68% of complaints identified the call as a robocall or recorded message. The last of these complaints was submitted on June 10, 2026. All 29 complaints were reported from New Jersey. The cities with the most complaints were Morristown, Phillipsburg, Bedminster, Holmdel, Marlboro, Mount Arlington, Stanhope and Toms River.
| No Subject Provided | 8 complaints 28% |
| Other | 7 complaints 24% |
| Calls pretending to be government, businesses, or family and friends | 5 complaints 17% |
| Dropped call or no message | 5 complaints 17% |
| Energy, solar, & utilities | 3 complaints 10% |
| Reducing your debt (credit cards, mortgage, student loans) | 1 complaint 3% |
| Call date | Type | Reported from |
|---|---|---|
| Jun 10, 2026 | Other | Toms River, New Jersey |
| Jan 27, 2026 | Other | New Jersey |
| Jan 22, 2026 | Other | New Jersey |
| Jul 23, 2025 | Other | New Jersey |
| Jul 18, 2025 | Calls pretending to be government, businesses, or family and friends | Mount Arlington, New Jersey |
| Jan 22, 2025 | Other | Morristown, New Jersey |
| Jan 22, 2025 | No Subject Provided | Morristown, New Jersey |
| Dec 27, 2023 | Calls pretending to be government, businesses, or family and friends | Phillipsburg, New Jersey |
| Dec 18, 2023 | Reducing your debt (credit cards, mortgage, student loans) | New Jersey |
| Jun 7, 2022 | Calls pretending to be government, businesses, or family and friends | New Jersey |
Continue search for available information on:
AD
Robocall claimed to be from Jersey Central Power & Light; told me to call back for information about my account. Never before received such a call from JCP&L