Phone number 8444101631 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
Said they were with AT&T and wanted to offer fiber optic. When I said I had AT&T, they connected me to a baptist church.
19 consumers have reported phone number 844-410-1631 to the FTC. A small share of complaints (15%) described the call as a robocall or recorded message. Reporting activity last occurred on May 26, 2022. Complaints came from 8 states, including California, Illinois, Texas, Florida, Georgia and Arkansas. The cities with the most complaints were Capistrano Beach, Carmel, Pasadena, Elk Grove Village, Wharton, North Miami, Pensacola and Atlanta.
| Other | 10 complaints 53% |
| Calls pretending to be government, businesses, or family and friends | 3 complaints 16% |
| Dropped call or no message | 3 complaints 16% |
| No Subject Provided | 2 complaints 11% |
| Energy, solar, & utilities | 1 complaint 5% |
| Call date | Type | Reported from |
|---|---|---|
| May 26, 2022 | Other | Illinois |
| Jan 28, 2022 | Calls pretending to be government, businesses, or family and friends | Valdosta, Georgia |
| Apr 12, 2021 | Calls pretending to be government, businesses, or family and friends | Pensacola, Florida |
| Nov 13, 2020 | Other | Illinois |
| Aug 11, 2020 | Other | Illinois |
| Jul 14, 2020 | Other | Elk Grove Village, Illinois |
| May 12, 2020 | Other | Wharton, Texas |
| Apr 27, 2020 | Dropped call or no message | Scott, Arkansas |
| Nov 18, 2019 | Dropped call or no message | Texas |
| Sep 6, 2019 | Dropped call or no message | Texas |
Continue search for available information on:
AD
Caller ID read, "Toll Free Call." I answered by saying the name of my business. A man just laughed "ha ha ha" and hung up.