Phone number 8007542210 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
The same thing happened to me but the guy got vulgar and started cursing. HE told me my power would be cut off if I didn't call the number. I live in Indianapolis In
The FTC has logged 17 complaints against 800-754-2210. 35% of complaints identified the call as a robocall or recorded message. The last of these complaints was submitted on December 4, 2017. Complaints came from 12 states, including Michigan, New York, Texas, Arizona, Illinois and Indiana. The cities with the most complaints were Battle Creek, New York, Spring, Tucson, Woodridge and Brownsburg.
| Calls pretending to be government, businesses, or family and friends | 7 complaints 41% |
| Energy, solar, & utilities | 5 complaints 29% |
| No Subject Provided | 4 complaints 24% |
| Dropped call or no message | 1 complaint 6% |
| Call date | Type | Reported from |
|---|---|---|
| Dec 4, 2017 | Calls pretending to be government, businesses, or family and friends | Coventry, Rhode Island |
| Dec 4, 2017 | Calls pretending to be government, businesses, or family and friends | Somerville, Massachusetts |
| Nov 27, 2017 | Energy, solar, & utilities | Woodridge, Illinois |
| Nov 24, 2017 | Energy, solar, & utilities | New York |
| Nov 24, 2017 | No Subject Provided | New York |
| Nov 21, 2017 | Calls pretending to be government, businesses, or family and friends | Seattle, Washington |
| Nov 21, 2017 | Calls pretending to be government, businesses, or family and friends | New Jersey |
| Nov 20, 2017 | Dropped call or no message | Texas |
| Nov 20, 2017 | Energy, solar, & utilities | Ware Shoals, South Carolina |
| Nov 16, 2017 | Calls pretending to be government, businesses, or family and friends | Spring, Texas |
Continue search for available information on:
AD
RECEIVED A CALL TODAY FROM THIS POS