Phone number 8006379987 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
called cell. i don't give the number out so it was a robocall. no message.
No answer
The FTC has logged 18 complaints against 800-637-9987. 50% of complaints identified the call as a robocall or recorded message. The last of these complaints was submitted on August 15, 2018. All 18 complaints were reported from Ohio. The cities with the most complaints were Blacklick, Columbus, Groveport, Newark, Sherrodsville, Washington Court House and Westerville.
| No Subject Provided | 10 complaints 56% |
| Energy, solar, & utilities | 6 complaints 33% |
| Dropped call or no message | 2 complaints 11% |
| Call date | Type | Reported from |
|---|---|---|
| Aug 14, 2018 | Energy, solar, & utilities | Ohio |
| Aug 13, 2018 | No Subject Provided | Ohio |
| Aug 9, 2018 | No Subject Provided | Groveport, Ohio |
| Aug 8, 2018 | No Subject Provided | Ohio |
| Aug 8, 2018 | Dropped call or no message | Ohio |
| Aug 6, 2018 | No Subject Provided | Ohio |
| Aug 6, 2018 | Energy, solar, & utilities | Newark, Ohio |
| Aug 3, 2018 | Energy, solar, & utilities | Sherrodsville, Ohio |
| Aug 3, 2018 | No Subject Provided | Columbus, Ohio |
| Jul 31, 2018 | Energy, solar, & utilities | Blacklick, Ohio |
Continue search for available information on:
AD
No one there! Pick up and no one responds. Must be getting paid on the number of calls they make