Phone number 8005588472 area code and prefix assignment information:
| Country | |
|---|---|
| Location | Toll-free number (not tied to a location) |
The FTC has received 25 complaints about 800-558-8472. 68% of complaints identified the call as a robocall or recorded message. The last of these complaints was submitted on March 13, 2025. Complaints came from 14 states, including Illinois, Pennsylvania, Ohio, Arizona, Washington and California. The cities with the most complaints were Elgin, Lincoln, Perryopolis, Pittsburgh, White Oak, Columbus, Versailles and Gilbert.
| Other | 8 complaints 32% |
| Reducing your debt (credit cards, mortgage, student loans) | 6 complaints 24% |
| No Subject Provided | 5 complaints 20% |
| Dropped call or no message | 4 complaints 16% |
| Medical & prescriptions | 1 complaint 4% |
| Warranties & protection plans | 1 complaint 4% |
| Call date | Type | Reported from |
|---|---|---|
| Mar 11, 2025 | Other | White Oak, Pennsylvania |
| Aug 21, 2024 | Other | Hartford, Michigan |
| Oct 19, 2023 | Other | Pennsylvania |
| May 22, 2023 | Other | Ohio |
| Jan 14, 2022 | Dropped call or no message | Colorado |
| Nov 25, 2021 | No Subject Provided | Gilbert, Arizona |
| Nov 21, 2021 | Other | California |
| Nov 11, 2021 | No Subject Provided | Illinois |
| Nov 10, 2021 | No Subject Provided | Illinois |
| Apr 24, 2020 | Reducing your debt (credit cards, mortgage, student loans) | Yulee, Florida |
Continue search for available information on:
AD
Turds from India just keep trying All Day, every day with the lower credit card interest rate! These A#s wipes have been calling my home phone for over 11 years trying to get my credit card numbers. Nothing but a bunch of Scammers, dont fall for this scam folks. This time this Turd called me back to cuss me out because I waisted his time on a different numbe o f800-654-7728 ! I mustve hurt his feelings! Ha