Phone numbers reported to the Federal Trade Commission and Federal Communications Commission
Phone Number | Complaints | Last Complaint |
---|---|---|
609-226-2512 | 1 | February 7, 2019 |
609-226-6969 | 1 | February 7, 2019 |
609-226-8723 | 1 | February 7, 2019 |
609-226-1724 | 1 | February 7, 2019 |
609-226-1733 | 1 | February 7, 2019 |
609-226-5283 | 1 | December 26, 2018 |
609-226-4457 | 1 | December 19, 2018 |
609-226-4212 | 1 | December 10, 2018 |
609-226-4959 | 1 | December 10, 2018 |
609-226-8590 | 1 | December 7, 2018 |
609-226-4394 | 1 | December 5, 2018 |
609-226-8535 | 1 | November 26, 2018 |
609-226-7866 | 1 | November 15, 2018 |
609-226-5269 | 1 | October 22, 2018 |
609-226-4944 | 1 | October 19, 2018 |
609-226-5124 | 1 | October 11, 2018 |
609-226-1599 | 1 | October 10, 2018 |
609-226-8366 | 1 | October 4, 2018 |
609-226-1474 | 1 | October 1, 2018 |
609-226-4143 | 1 | September 24, 2018 |
609-226-9849 | 1 | September 13, 2018 |
609-226-9802 | 1 | September 12, 2018 |
609-226-9429 | 2 | September 12, 2018 |
609-226-1305 | 1 | September 12, 2018 |
609-226-2617 | 1 | September 12, 2018 |
609-226-9280 | 1 | September 12, 2018 |
609-226-3875 | 1 | August 9, 2018 |
609-226-4479 | 1 | July 31, 2018 |
609-226-5576 | 1 | July 30, 2018 |
609-226-8393 | 1 | June 8, 2018 |
609-226-8025 | 1 | May 18, 2018 |
609-226-4956 | 1 | May 11, 2018 |
609-226-9438 | 1 | May 3, 2018 |
609-226-8982 | 1 | May 3, 2018 |
609-226-7246 | 1 | May 3, 2018 |
609-226-7359 | 1 | April 26, 2018 |
609-226-3617 | 1 | April 26, 2018 |
609-226-7137 | 1 | April 26, 2018 |
609-226-5910 | 1 | April 18, 2018 |
609-226-9251 | 1 | April 18, 2018 |
609-226-8677 | 3 | April 17, 2018 |
609-226-7602 | 1 | April 17, 2018 |
609-226-7665 | 1 | April 17, 2018 |
609-226-8720 | 1 | April 17, 2018 |
609-226-6259 | 1 | April 17, 2018 |
609-226-3354 | 1 | April 17, 2018 |
609-226-1093 | 1 | April 17, 2018 |
609-226-2631 | 1 | April 17, 2018 |
609-226-2290 | 1 | April 13, 2018 |
609-226-7422 | 6 | April 13, 2018 |
609-226-1868 | 1 | April 13, 2018 |
609-226-8715 | 1 | April 12, 2018 |
609-226-1410 | 1 | April 10, 2018 |
609-226-8471 | 1 | April 2, 2018 |
609-226-9735 | 1 | April 2, 2018 |
609-226-8965 | 1 | March 20, 2018 |
609-226-9422 | 1 | February 23, 2018 |
609-226-3821 | 1 | February 8, 2018 |
609-226-2274 | 1 | January 17, 2018 |
609-226-2223 | 1 | January 15, 2018 |
609-226-0237 | 2 | January 5, 2018 |
609-226-5591 | 1 | December 26, 2017 |
609-226-1664 | 1 | December 9, 2017 |
609-226-3825 | 1 | November 17, 2017 |
609-226-4303 | 1 | November 14, 2017 |
609-226-3397 | 1 | September 29, 2017 |
609-226-4719 | 1 | September 28, 2017 |
609-226-3260 | 1 | September 19, 2017 |
609-226-3276 | 1 | September 18, 2017 |
609-226-5534 | 1 | September 15, 2017 |
609-226-3596 | 1 | September 7, 2017 |
609-226-4146 | 1 | September 5, 2017 |
609-226-1825 | 1 | September 5, 2017 |
609-226-9557 | 1 | August 30, 2017 |
609-226-3245 | 1 | August 25, 2017 |
609-226-2204 | 1 | August 16, 2017 |
609-226-0523 | 1 | August 15, 2017 |
609-226-2488 | 1 | August 8, 2017 |
609-226-3613 | 1 | August 6, 2017 |
609-226-3086 | 1 | July 31, 2017 |
Company: CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ |
Rate Center: ATLNTIC CY |
Other prefix codes with ATLNTIC CY rate center