Phone number 4808661011 area code and prefix assignment information:
| Country | |
|---|---|
| Location | ARIZONA |
| Rate Center | PHOENIX |
| Carrier | FRACTEL, LLC |
Midland credit management crapola, they have trillion numbers
+1 (866) 764-8210
+1 (602) 666-5068
+1 (866) 568-4620
+1 (540) 546-0067
+1 (947) 333-9044
+1 (866) 568-4619
+1 (947) 333-9047
+1 (619) 841-7350
+1 (947) 333-9048
+1 (480) 866-1011
+1 (602) 666-5052
+1 (866) 568-4616
+1 (480) 866-1014
+1 (540) 546-0068
+1 (320) 207-5437
+1 (866) 764-8217
+1 (248) 352-1611
+1 (947) 333-9042
+1 (866) 568-4618
The FTC has logged 9 complaints against 480-866-1011. 55% of complaints identified the call as a robocall or recorded message. The last of these complaints was submitted on February 23, 2023. Complaints were reported from California, Texas, Illinois and New Jersey. The cities with the most complaints were San Jose, Manchaca and Oak Park.
| No Subject Provided | 4 complaints 44% |
| Other | 4 complaints 44% |
| Dropped call or no message | 1 complaint 11% |
| Call date | Type | Reported from |
|---|---|---|
| Feb 21, 2023 | Dropped call or no message | San Jose, California |
| Nov 8, 2021 | Other | Oak Park, Illinois |
| Jul 10, 2021 | Other | New Jersey |
| Jul 9, 2021 | No Subject Provided | Texas |
| Jul 8, 2021 | Other | Manchaca, Texas |
| Jun 18, 2021 | No Subject Provided | California |
| Mar 26, 2021 | No Subject Provided | California |
| Mar 26, 2021 | No Subject Provided | California |
| Feb 4, 2021 | Other | California |
Based on area code 480, phone number is located in Arizona, United States. The 866 prefix was originally assigned to the PHOENIX rate center, serving Phoenix and its surrounding areas.
Continue search for available information on:
AD
480-868-1011