Do Not Call and Robocall Complaints | FTC 25 |
Unwanted Call Complaints | FCC 0 |
Safe/Unsafe10 |
Comments 3 |
Searches 258 |
Phone number 4254583090 is specified in 25 complaints received by the Federal Trade Commission (FTC). The last one received on December 12, 2018.
Complaints about this phone number calls or text messages reported by consumers from California, Florida, Georgia, Massachusetts, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, South Dakota, Texas.
The reported subjects of the call in complaints recieved by the Federal Trade Commission:
Got a call or text from this phone number? Help our service users by appropriately marking it as Safe or Unsafe.
Complaints received by the Federal Trade Commission sorted by the subject of the call.
Subject: No Subject Provided
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
December 12, 2018 | December 12, 2018 | No | Pennsylvania |
December 4, 2018 | December 4, 2018 | Yes | North Carolina |
December 4, 2018 | December 3, 2018 | Yes | Florida |
December 3, 2018 | December 3, 2018 | No | Georgia |
November 14, 2018 | November 14, 2018 | Yes | Massachusetts |
View more No Subject Provided complaints |
Subject: Other
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
December 11, 2018 | December 11, 2018 | No | California |
November 29, 2018 | November 29, 2018 | No | South Dakota |
November 12, 2018 | November 12, 2018 | No | Georgia |
August 24, 2018 | August 9, 2018 | No | Oregon |
May 16, 2018 | May 16, 2018 | No | Oregon |
Subject: Computer & technical support
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
November 29, 2018 | November 29, 2018 | No | Ohio |
Subject: Reducing your debt (credit cards, mortgage, student loans)
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
November 19, 2018 | November 19, 2018 | Yes | Florida |
July 11, 2018 | July 11, 2018 | No | Ohio |
June 26, 2018 | June 26, 2018 | No | Ohio |
Subject: Energy, solar, & utilities
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
November 1, 2018 | November 1, 2018 | No | Texas |
Phone Number | Complaints | Last Complaint |
---|---|---|
425-457-6747 | 1 | August 10, 2017 |
425-457-8001 | 2 | August 29, 2017 |
425-457-8179 | 1 | November 7, 2018 |
425-457-8643 | 1 | October 18, 2018 |
425-457-9370 | 1 | June 26, 2018 |
425-457-9471 | 2 | February 26, 2018 |
425-458-1804 | 1 | December 14, 2017 |
425-458-1840 | 1 | March 7, 2018 |
425-458-2472 | 1 | December 19, 2018 |
425-458-2480 | 1 | July 24, 2018 |
425-458-3307 | 1 | August 31, 2016 |
425-458-3855 | 2 | April 17, 2018 |
425-458-4457 | 1 | November 16, 2018 |
425-458-4851 | 3 | December 20, 2017 |
425-458-4928 | 1 | February 1, 2019 |
425-458-5251 | 1 | July 30, 2018 |
425-458-5333 | 8 | December 22, 2017 |
425-458-7458 | 1 | February 1, 2018 |
425-458-7890 | 1 | July 20, 2018 |
425-458-8457 | 1 | April 5, 2017 |
Area Code: 425 |
Location:WASHINGTON |
Country: UNITED STATES |
Prefix: 425-458 |
Rate Center: BELLEVUE |
Company: GLOBAL CROSSING LOCAL SERVICES, INC.-WA |
Complaints reported to the Federal Trade Commission about the unwanted sales calls received after the phone number is on the National Do Not Call Registry for 31 days as well as the calls that use a recorded message instead of a live person. All information in the complaints provided by consumers and not verified.
Complaints reported to the Federal Communications Commission about the unwanted calls, robocalls, and telemarketing (including do not call and spoofing). All information in the complaints selected by the consumers and not verified.
February 06, 2019
December 06, 2018
December 06, 2018