Prefixes with phone numbers reported to the Federal Trade Commission and Federal Communications Commission
Prefix | Phone Numbers | Last Complaint |
---|---|---|
387-946 | 1 | February 5, 2019 |
387-597 | 1 | November 1, 2018 |
387-912 | 1 | October 30, 2018 |
387-485 | 1 | October 20, 2018 |
387-312 | 1 | October 11, 2018 |
387-569 | 1 | October 6, 2018 |
387-333 | 1 | October 5, 2018 |
387-713 | 1 | October 4, 2018 |
387-348 | 1 | October 4, 2018 |
387-505 | 1 | October 4, 2018 |
387-701 | 1 | October 4, 2018 |
387-046 | 1 | October 4, 2018 |
387-122 | 1 | October 4, 2018 |
387-320 | 1 | October 3, 2018 |
387-517 | 1 | October 3, 2018 |
387-906 | 2 | October 3, 2018 |
387-904 | 1 | October 2, 2018 |
387-649 | 1 | October 2, 2018 |
387-455 | 1 | October 2, 2018 |
387-577 | 1 | October 2, 2018 |
387-859 | 1 | October 2, 2018 |
387-617 | 1 | October 2, 2018 |
387-243 | 2 | September 20, 2018 |
387-364 | 1 | September 6, 2018 |
387-458 | 1 | September 6, 2018 |
387-985 | 1 | September 6, 2018 |
387-421 | 2 | August 31, 2018 |
387-431 | 1 | August 31, 2018 |
387-863 | 1 | August 30, 2018 |
387-995 | 1 | August 29, 2018 |
387-211 | 1 | August 24, 2018 |
387-965 | 1 | August 22, 2018 |
387-442 | 1 | August 19, 2018 |
387-234 | 2 | August 17, 2018 |
387-499 | 1 | August 10, 2018 |
387-782 | 1 | August 10, 2018 |
387-452 | 1 | August 10, 2018 |
387-468 | 1 | August 9, 2018 |
387-182 | 1 | August 8, 2018 |
387-154 | 1 | July 31, 2018 |
387-876 | 1 | July 30, 2018 |
387-414 | 2 | July 18, 2018 |
387-699 | 1 | July 15, 2018 |
387-480 | 1 | July 12, 2018 |
387-212 | 1 | July 5, 2018 |
387-401 | 1 | June 14, 2018 |
387-434 | 1 | June 13, 2018 |
387-303 | 1 | June 1, 2018 |
387-222 | 1 | May 31, 2018 |
387-213 | 1 | May 12, 2018 |
387-467 | 1 | May 10, 2018 |
387-321 | 1 | May 2, 2018 |
387-410 | 1 | April 24, 2018 |
387-032 | 1 | April 23, 2018 |
387-441 | 1 | April 18, 2018 |
387-996 | 1 | April 17, 2018 |
387-404 | 1 | April 10, 2018 |
387-462 | 1 | April 2, 2018 |
387-846 | 1 | March 7, 2018 |
387-638 | 1 | February 28, 2018 |
387-594 | 1 | February 27, 2018 |
387-900 | 1 | February 21, 2018 |
387-793 | 1 | February 19, 2018 |
387-534 | 1 | February 12, 2018 |
387-629 | 1 | February 7, 2018 |
387-994 | 1 | February 6, 2018 |
387-720 | 1 | January 23, 2018 |
387-785 | 1 | January 10, 2018 |
387-767 | 1 | January 4, 2018 |
387-385 | 1 | December 6, 2017 |
387-762 | 1 | November 29, 2017 |
387-794 | 1 | October 30, 2017 |
387-691 | 1 | October 12, 2017 |
387-124 | 1 | October 10, 2017 |
387-861 | 1 | August 24, 2017 |
387-703 | 1 | August 11, 2017 |
387-457 | 1 | August 10, 2017 |
387-604 | 1 | August 1, 2017 |
387-887 | 1 | October 28, 2015 |
387-216 | 1 | March 19, 2015 |
387-747 | 1 | February 6, 2015 |
Type: General Purpose Code |
Use: Geograpic |
Location: - |
Country: CANADA |
Service Date: 1970-01-01 |
Service: - |
Other area codes serving , CANADA