Prefixes with phone numbers reported to the Federal Trade Commission and Federal Communications Commission
Prefix | Phone Numbers | Last Complaint |
---|---|---|
353-941 | 1 | February 7, 2019 |
353-503 | 1 | February 6, 2019 |
353-587 | 1 | January 31, 2019 |
353-459 | 1 | December 18, 2018 |
353-480 | 2 | December 12, 2018 |
353-246 | 1 | December 11, 2018 |
353-216 | 1 | December 11, 2018 |
353-478 | 1 | December 11, 2018 |
353-358 | 2 | December 4, 2018 |
353-669 | 3 | December 3, 2018 |
353-078 | 1 | December 3, 2018 |
353-192 | 1 | November 30, 2018 |
353-107 | 1 | November 29, 2018 |
353-110 | 1 | November 29, 2018 |
353-331 | 2 | November 16, 2018 |
353-353 | 3 | November 14, 2018 |
353-876 | 5 | November 14, 2018 |
353-999 | 2 | November 8, 2018 |
353-893 | 1 | November 1, 2018 |
353-549 | 1 | October 23, 2018 |
353-328 | 1 | October 18, 2018 |
353-874 | 1 | October 16, 2018 |
353-266 | 2 | October 15, 2018 |
353-263 | 1 | October 12, 2018 |
353-653 | 2 | October 10, 2018 |
353-666 | 1 | October 8, 2018 |
353-668 | 1 | October 8, 2018 |
353-494 | 1 | October 6, 2018 |
353-354 | 1 | October 4, 2018 |
353-571 | 1 | October 4, 2018 |
353-273 | 1 | October 4, 2018 |
353-649 | 1 | October 4, 2018 |
353-685 | 1 | October 4, 2018 |
353-079 | 1 | October 4, 2018 |
353-338 | 1 | October 4, 2018 |
353-928 | 1 | October 4, 2018 |
353-401 | 1 | October 4, 2018 |
353-684 | 2 | October 3, 2018 |
353-473 | 1 | October 3, 2018 |
353-747 | 1 | October 3, 2018 |
353-986 | 1 | October 3, 2018 |
353-696 | 4 | October 3, 2018 |
353-793 | 1 | October 3, 2018 |
353-321 | 1 | October 3, 2018 |
353-361 | 1 | October 2, 2018 |
353-324 | 2 | October 2, 2018 |
353-330 | 2 | October 2, 2018 |
353-390 | 1 | October 2, 2018 |
353-776 | 1 | October 2, 2018 |
353-695 | 1 | October 2, 2018 |
353-615 | 1 | September 29, 2018 |
353-970 | 1 | September 26, 2018 |
353-633 | 2 | September 25, 2018 |
353-704 | 1 | September 21, 2018 |
353-251 | 3 | September 17, 2018 |
353-650 | 1 | September 13, 2018 |
353-658 | 1 | September 11, 2018 |
353-499 | 1 | September 8, 2018 |
353-525 | 1 | September 7, 2018 |
353-298 | 1 | September 7, 2018 |
353-414 | 1 | September 7, 2018 |
353-697 | 1 | August 29, 2018 |
353-698 | 1 | August 29, 2018 |
353-237 | 1 | August 18, 2018 |
353-265 | 1 | August 17, 2018 |
353-366 | 1 | August 16, 2018 |
353-367 | 1 | August 15, 2018 |
353-634 | 1 | August 14, 2018 |
353-553 | 1 | August 10, 2018 |
353-325 | 1 | August 10, 2018 |
353-835 | 1 | August 6, 2018 |
353-694 | 1 | July 25, 2018 |
353-647 | 1 | July 20, 2018 |
353-888 | 1 | July 12, 2018 |
353-598 | 1 | July 11, 2018 |
353-272 | 1 | July 6, 2018 |
353-692 | 1 | July 6, 2018 |
353-582 | 1 | July 5, 2018 |
353-200 | 1 | July 3, 2018 |
353-596 | 1 | June 28, 2018 |
353-815 | 2 | June 26, 2018 |
353-592 | 1 | June 4, 2018 |
353-310 | 2 | June 1, 2018 |
353-535 | 1 | May 22, 2018 |
353-388 | 1 | May 21, 2018 |
353-985 | 1 | May 8, 2018 |
353-236 | 1 | April 26, 2018 |
353-453 | 1 | April 9, 2018 |
353-862 | 1 | April 4, 2018 |
353-215 | 1 | April 4, 2018 |
353-533 | 2 | March 31, 2018 |
353-784 | 1 | March 30, 2018 |
353-511 | 1 | March 19, 2018 |
353-308 | 2 | March 11, 2018 |
353-427 | 1 | March 5, 2018 |
353-184 | 1 | February 26, 2018 |
353-214 | 1 | February 24, 2018 |
353-125 | 1 | February 21, 2018 |
353-144 | 1 | February 21, 2018 |
353-221 | 1 | February 14, 2018 |
Type: General Purpose Code |
Use: Geograpic |
Location: - |
Country: UNITED STATES |
Service Date: 1970-01-01 |
Service: - |
Other area codes serving , UNITED STATES