Do Not Call and Robocall Complaints | FTC 69 |
Unwanted Call Complaints | FCC 0 |
Safe/Unsafe0 |
Comments 2 |
Searches 521 |
Phone number 2405753953 is specified in 69 complaints received by the Federal Trade Commission (FTC). The last one received on December 3, 2018.
Complaints about this phone number calls or text messages reported by consumers from Maryland.
The reported subjects of the call in complaints recieved by the Federal Trade Commission:
Got a call or text from this phone number? Help our service users by appropriately marking it as Safe or Unsafe.
Complaints received by the Federal Trade Commission sorted by the subject of the call.
Subject: No Subject Provided
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
December 3, 2018 | December 3, 2018 | No | Maryland |
November 29, 2018 | November 29, 2018 | Yes | Maryland |
November 29, 2018 | November 29, 2018 | No | Maryland |
November 28, 2018 | November 28, 2018 | Yes | Maryland |
November 27, 2018 | November 27, 2018 | Yes | Maryland |
View more No Subject Provided complaints |
Subject: Charities
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
November 27, 2018 | November 27, 2018 | Yes | Maryland |
November 25, 2018 | November 25, 2018 | Yes | Maryland |
August 10, 2018 | August 9, 2018 | No | Maryland |
January 29, 2018 | January 16, 2018 | No | Maryland |
January 29, 2018 | January 15, 2018 | No | Maryland |
View more Charities complaints |
Subject: Dropped call or no message
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
November 27, 2018 | November 23, 2018 | Yes | Maryland |
November 14, 2018 | November 5, 2018 | No | Maryland |
November 4, 2018 | November 4, 2018 | Yes | Maryland |
November 1, 2018 | November 1, 2018 | Yes | Maryland |
October 31, 2018 | October 31, 2018 | Yes | Maryland |
View more Dropped call or no message complaints |
Subject: Calls pretending to be government, businesses, or family and friends
Date of Complaint | Date of Violation | Recorded Message Or Robocall | Consumer State |
---|---|---|---|
November 17, 2017 | November 16, 2017 | Yes | Maryland |
November 14, 2017 | November 14, 2017 | Yes | Maryland |
November 13, 2017 | November 12, 2017 | Yes | Maryland |
November 11, 2017 | November 10, 2017 | Yes | Maryland |
November 6, 2017 | November 5, 2017 | Yes | Maryland |
View more Calls pretending to be government, businesses, or family and friends complaints |
Phone Number | Complaints | Last Complaint |
---|---|---|
240-573-9471 | 1 | September 17, 2018 |
240-573-9488 | 4 | December 13, 2018 |
240-573-9613 | 3 | November 9, 2018 |
240-573-9808 | 1 | February 6, 2019 |
240-574-4815 | 1 | June 6, 2018 |
240-575-1341 | 1 | May 29, 2018 |
240-575-2347 | 6 | February 13, 2018 |
240-575-2472 | 1 | January 16, 2018 |
240-575-3148 | 2 | January 31, 2019 |
240-575-3952 | 3 | May 9, 2018 |
240-575-3954 | 5 | February 20, 2018 |
240-575-3956 | 1 | September 26, 2017 |
240-575-4989 | 1 | August 31, 2018 |
240-575-6290 | 2 | August 12, 2015 |
240-575-6668 | 21 | November 15, 2017 |
240-575-6838 | 3 | November 27, 2018 |
240-575-7874 | 1 | September 4, 2018 |
240-575-8311 | 2 | August 23, 2017 |
240-575-9061 | 1 | February 27, 2018 |
240-576-2798 | 1 | February 22, 2018 |
Area Code: 240 |
Location:MARYLAND |
Country: UNITED STATES |
Prefix: 240-575 |
Rate Center: FREDERICK |
Company: LEVEL 3 COMMUNICATIONS, LLC - MD |
Complaints reported to the Federal Trade Commission about the unwanted sales calls received after the phone number is on the National Do Not Call Registry for 31 days as well as the calls that use a recorded message instead of a live person. All information in the complaints provided by consumers and not verified.
Complaints reported to the Federal Communications Commission about the unwanted calls, robocalls, and telemarketing (including do not call and spoofing). All information in the complaints selected by the consumers and not verified.
January 11, 2018
December 21, 2017