Phone number 2066819281 area code and prefix assignment information:
| Country | |
|---|---|
| Location | WASHINGTON |
| Rate Center | SEATTLE |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA |
Phone number 206-681-9281 has been reported to the FTC 65 times. Roughly 46% of complaints flagged this number as a robocall. Reporting activity last occurred on April 21, 2020. Complaints came from 7 states, including Washington, Massachusetts, Arizona, Colorado, Missouri and New York. The cities with the most complaints were Seattle, Renton, Bothell, Kent, Auburn, Duvall, Eastsound and Kirkland.
| No Subject Provided | 23 complaints 35% |
| Charities | 15 complaints 23% |
| Calls pretending to be government, businesses, or family and friends | 10 complaints 15% |
| Dropped call or no message | 10 complaints 15% |
| Vacation & timeshares | 3 complaints 5% |
| Other | 2 complaints 3% |
| Reducing your debt (credit cards, mortgage, student loans) | 2 complaints 3% |
| Call date | Type | Reported from |
|---|---|---|
| Jul 19, 2019 | Reducing your debt (credit cards, mortgage, student loans) | Seattle, Washington |
| Jul 18, 2019 | Calls pretending to be government, businesses, or family and friends | Seattle, Washington |
| Jun 26, 2019 | Calls pretending to be government, businesses, or family and friends | Washington |
| Jun 26, 2019 | Dropped call or no message | Seattle, Washington |
| Jun 23, 2019 | Calls pretending to be government, businesses, or family and friends | Seattle, Washington |
| Jun 20, 2019 | Charities | Mountlake Terrace, Washington |
| Jun 19, 2019 | Charities | Kirkland, Washington |
| Jun 17, 2019 | Calls pretending to be government, businesses, or family and friends | Seattle, Washington |
| Jun 17, 2019 | No Subject Provided | Washington |
| Jun 17, 2019 | Dropped call or no message | Washington |
Based on area code 206, phone number is located in Washington, United States. The 681 prefix was originally assigned to the SEATTLE rate center, serving Seattle and its surrounding areas.
Continue search for available information on:
AD
Posing to be Seattle Police, offering facts like last year police death rate raised 18.6% or somthing, then continually asked for a donation/about a do action in cause to te fallen police officers