Prefixes with phone numbers reported to the Federal Trade Commission and Federal Communications Commission
Prefix | Phone Numbers | Last Complaint |
---|---|---|
505-954 | 17 | February 7, 2019 |
505-977 | 72 | February 7, 2019 |
505-933 | 49 | February 7, 2019 |
505-922 | 13 | February 7, 2019 |
505-208 | 28 | February 7, 2019 |
505-336 | 141 | February 7, 2019 |
505-709 | 17 | February 7, 2019 |
505-273 | 55 | February 7, 2019 |
505-426 | 14 | February 7, 2019 |
505-210 | 51 | February 7, 2019 |
505-253 | 9 | February 7, 2019 |
505-349 | 35 | February 7, 2019 |
505-690 | 83 | February 7, 2019 |
505-296 | 59 | February 7, 2019 |
505-233 | 6 | February 7, 2019 |
505-667 | 4 | February 7, 2019 |
505-417 | 74 | February 7, 2019 |
505-450 | 44 | February 7, 2019 |
505-395 | 36 | February 7, 2019 |
505-277 | 10 | February 7, 2019 |
505-863 | 10 | February 7, 2019 |
505-726 | 12 | February 7, 2019 |
505-738 | 29 | February 7, 2019 |
505-820 | 30 | February 7, 2019 |
505-278 | 117 | February 7, 2019 |
505-321 | 67 | February 7, 2019 |
505-204 | 21 | February 7, 2019 |
505-365 | 24 | February 7, 2019 |
505-463 | 39 | February 7, 2019 |
505-366 | 42 | February 7, 2019 |
505-508 | 39 | February 7, 2019 |
505-334 | 18 | February 7, 2019 |
505-465 | 12 | February 7, 2019 |
505-281 | 43 | February 7, 2019 |
505-554 | 28 | February 7, 2019 |
505-207 | 445 | February 7, 2019 |
505-434 | 14 | February 7, 2019 |
505-294 | 45 | February 7, 2019 |
505-358 | 28 | February 7, 2019 |
505-492 | 26 | February 7, 2019 |
505-750 | 10 | February 7, 2019 |
505-350 | 51 | February 7, 2019 |
505-514 | 99 | February 7, 2019 |
505-308 | 90 | February 7, 2019 |
505-884 | 31 | February 7, 2019 |
505-355 | 42 | February 7, 2019 |
505-877 | 67 | February 7, 2019 |
505-302 | 112 | February 7, 2019 |
505-401 | 69 | February 7, 2019 |
505-985 | 23 | February 7, 2019 |
505-975 | 18 | February 6, 2019 |
505-955 | 8 | February 6, 2019 |
505-979 | 11 | February 6, 2019 |
505-897 | 42 | February 6, 2019 |
505-652 | 19 | February 6, 2019 |
505-414 | 61 | February 6, 2019 |
505-557 | 13 | February 6, 2019 |
505-871 | 33 | February 6, 2019 |
505-666 | 15 | February 6, 2019 |
505-286 | 35 | February 6, 2019 |
505-362 | 30 | February 6, 2019 |
505-429 | 32 | February 6, 2019 |
505-440 | 32 | February 6, 2019 |
505-764 | 8 | February 6, 2019 |
505-363 | 68 | February 6, 2019 |
505-886 | 13 | February 6, 2019 |
505-831 | 17 | February 6, 2019 |
505-236 | 8 | February 6, 2019 |
505-821 | 23 | February 6, 2019 |
505-865 | 10 | February 6, 2019 |
505-453 | 41 | February 6, 2019 |
505-301 | 51 | February 6, 2019 |
505-888 | 14 | February 6, 2019 |
505-291 | 23 | February 6, 2019 |
505-388 | 23 | February 6, 2019 |
505-270 | 53 | February 6, 2019 |
505-356 | 89 | February 6, 2019 |
505-368 | 2 | February 6, 2019 |
505-466 | 49 | February 6, 2019 |
505-314 | 9 | February 6, 2019 |
505-835 | 24 | February 6, 2019 |
505-305 | 39 | February 6, 2019 |
505-337 | 21 | February 6, 2019 |
505-243 | 6 | February 6, 2019 |
505-289 | 12 | February 6, 2019 |
505-908 | 26 | February 6, 2019 |
505-398 | 38 | February 6, 2019 |
505-610 | 31 | February 6, 2019 |
505-226 | 24 | February 6, 2019 |
505-399 | 22 | February 6, 2019 |
505-313 | 51 | February 6, 2019 |
505-722 | 16 | February 5, 2019 |
505-263 | 72 | February 5, 2019 |
505-295 | 98 | February 5, 2019 |
505-860 | 12 | February 5, 2019 |
505-582 | 9 | February 5, 2019 |
505-681 | 50 | February 5, 2019 |
505-287 | 28 | February 5, 2019 |
505-657 | 9 | February 5, 2019 |
505-632 | 11 | February 5, 2019 |
Type: General Purpose Code |
Use: Geograpic |
Location: NEW MEXICO |
Country: UNITED STATES |
Service Date: 1947-01-01 |
Service: - |
Other area codes serving NEW MEXICO, UNITED STATES